Athlon

Property Details

Aldar
20,000,000 +
Q2 2028
2,959.00 sq. ft - 8,769.40 sq. ft.
4-6 BR
Progressive
  • Nature Loop
  • Bike Loop
  • Gymnasium
  • Fitness Nodes
  • Pump Track
  • Splash Pads
  • Family Pool
  • Padel Court
  • Muga Court
  • Basketball Court
  • Rock Climbing
  • Yoga Platform
  • Cinema Lawn
  • Meditation Deck
10% Downpayment | Expected rental yield up to 10%*

Property Highlights

Athlon- World’s Most Active City in Dubai by Aldar

  • Apartments starting price from HKD 2m* | HKD 3700* pst
  • 10% Downpayment | Expected rental yield up to 10%* p.a.
  • 25-min* from Dubai International Airport | 30-min* from Jumeirah Beach and the iconic Burj Khalifa
  • Project by Aldar | The leading developer of UAE
  • Sustainability features | Certified fitwell for community, pre-certified leed platinum for cities, EV charging facilities, water conservation systems, photovoltaic systems
  • À La Carte Services: Pre move in/Handover | Housekeeping/Carpair services | Family & educational care| Health,wellness and fitness – Nutritionist consultants
  • Nearby facilities: Children’s amusement park | Entertainment center The Valley | Aquila School | Tennis Academy | Dubai Outlet Accademy
  • Broad area for sports | 4.6 km* trail-running loop, 2.2 km* family-oriented loop, 3.7 km* cycling loop, 7* clubhouses

Location

Contact Us Now

Contact Us
Name(Required)
Phone*
Email*
Request Information